![]() |
| Qualify | Trophy Dash | Heat Race | Main Event | Season Standings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Date | # | Time | A/B | # | A/B | # | Points | # | Points | # | Points |
| 1 | 2000-04-08 | 2 | 23.502 | A | 1 | A | 2 | 9 | 1 | 50 | 1 | 59 |
| 2 | 2000-04-29 | 3 | 23.402 | A | 3 | A | 2 | 9 | 8 | 36 | 2 | 104 |
| 3 | 2000-05-20 | 13 | 24.004 | B | 1 | B | 2 | 1 | 8 | 36 | 2 | 141 |
| 4 | 2000-06-10 | 5 | 23.576 | A | 5 | A | 6 | 5 | 8 | 36 | 2 | 182 |
| 5 | 2000-06-24 | 1 | 23.020 | A | 3 | A | 3 | 8 | 7 | 38 | 3 | 228 |
| 6 | 2000-07-03 | 2 | 22.902 | A | 3 | A | 3 | 8 | 3 | 46 | 3 | 282 |
| 7 | 2000-07-08 | 1 | 22.824 | A | 3 | A | 3 | 8 | 6 | 40 | 3 | 330 |
| 8 | 2000-07-15 | 1 | 22.715 | A | 3 | A | 2 | 9 | 1 | 50 | 2 | 389 |
| 9 | 2000-08-12 | 1 | 22.412 | A | 2 | A | 2 | 9 | 2 | 48 | 2 | 446 |
| 10 | 2000-09-09 | 2 | 22.406 | A | 4 | A | 2 | 9 | 6 | 40 | 2 | 495 |
| 11 | 2000-09-16 | 4 | 22.810 | A | 1 | A | 5 | 6 | 9 | 34 | 3 | 535 |
| Total | 81 | 454 | 535 | |||||||||
| Avg. | 3.2 | 23.052 | 2.6 | 2.9 | 7.4 | 5.4 | 41.3 | 2.3 | ||||
| Wins | 4 | 3 | 0 | 2 | ||||||||
| Top 5s | 10 | 11 | 10 | 4 | ||||||||
| Top 10s | 10 | 11 | 11 | 11 | ||||||||
|
QUOTE: | Like us, they get up early in the morning, and they seek their livelihood or pursue their pleasures. -- Charles Baudelaire |
![]() |